No post data.
No querystring data.
Peak Memory Use 14.72 MB
Message | Memory use |
---|---|
Component initialization | 6.81 MB |
Controller action start | 7.65 MB |
Controller render start | 7.78 MB |
View render complete | 14.31 MB |
Total Request Time: 214 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 73.82 | |
Event: Controller.initialize | 8.01 | |
Event: Controller.startup | 1.83 | |
Controller action | 1.59 | |
Event: Controller.beforeRender | 10.09 | |
» Processing toolbar data | 9.89 | |
Rendering View | 97.51 | |
» Event: View.beforeRender | 0.08 | |
» Rendering APP/View/Login/index.ctp | 80.85 | |
» Event: View.afterRender | 0.08 | |
» Event: View.beforeLayout | 0.08 | |
» Rendering APP/View/Layouts/admin.ctp | 8.21 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /data/www/accounting/employee/ |
APP_DIR | employee |
APPLIBS | /data/www/accounting/employee/Lib/ |
CACHE | /data/www/accounting/employee/tmp/cache/ |
CAKE | /data/www/accounting/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /data/www/accounting/lib |
CORE_PATH | /data/www/accounting/lib/ |
CAKE_VERSION | 2.5.1 |
CSS | /data/www/accounting/employee/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://accounting.fdc-inc.com |
IMAGES | /data/www/accounting/employee/webroot/img/ |
IMAGES_URL | img/ |
JS | /data/www/accounting/employee/webroot/js/ |
JS_URL | js/ |
LOGS | /data/www/accounting/employee/tmp/logs/ |
ROOT | /data/www/accounting |
TESTS | /data/www/accounting/employee/Test/ |
TMP | /data/www/accounting/employee/tmp/ |
VENDORS | /data/www/accounting/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /data/www/accounting/employee/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.3 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Mon, 17 Jan 2022 15:57:44 GMT |
Http Accept Encoding | br,gzip |
Http Host | accounting.fdc-inc.com |
Http Connection | Keep-Alive |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | accounting.fdc-inc.com |
Server Addr | 10.1.8.7 |
Server Port | 80 |
Remote Addr | 3.238.72.122 |
Document Root | /var/www/accounting |
Server Admin | mizuki@vjsol.jp |
Script Filename | /var/www/accounting/employee/webroot/index.php |
Remote Port | 33364 |
Redirect Url | /employee/webroot/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /employee/login |
Script Name | /employee/webroot/index.php |
Php Self | /employee/webroot/index.php |
Request Time | 1653215567 |