No post data.
No querystring data.
Peak Memory Use 7.31 MB
Message | Memory use |
---|---|
Component initialization | 3.34 MB |
Controller action start | 3.79 MB |
Controller render start | 3.88 MB |
View render complete | 7.01 MB |
Total Request Time: 67 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 23.37 | |
Event: Controller.initialize | 1.01 | |
Event: Controller.startup | 0.92 | |
Controller action | 0.74 | |
Event: Controller.beforeRender | 1.29 | |
» Processing toolbar data | 1.22 | |
Rendering View | 34.26 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Login/index.ctp | 32.13 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/admin.ctp | 0.87 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/accounting/employee/ |
APP_DIR | employee |
APPLIBS | /var/www/accounting/employee/Lib/ |
CACHE | /var/www/accounting/employee/tmp/cache/ |
CAKE | /var/www/accounting/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/accounting/lib |
CORE_PATH | /var/www/accounting/lib/ |
CAKE_VERSION | 2.5.1 |
CSS | /var/www/accounting/employee/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://accounting.fdc-inc.com |
IMAGES | /var/www/accounting/employee/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/accounting/employee/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/accounting/employee/tmp/logs/ |
ROOT | /var/www/accounting |
TESTS | /var/www/accounting/employee/Test/ |
TMP | /var/www/accounting/employee/tmp/ |
VENDORS | /var/www/accounting/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/accounting/employee/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Redirect Redirect Unique Id | Z1CcEjEVN9eSuUjFQBLNhgAAAA0 |
Redirect Redirect Status | 200 |
Redirect Unique Id | Z1CcEjEVN9eSuUjFQBLNhgAAAA0 |
Redirect Status | 200 |
Unique Id | Z1CcEjEVN9eSuUjFQBLNhgAAAA0 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Wed, 06 Nov 2024 17:28:02 GMT |
Http Accept Encoding | br,gzip |
Http Host | accounting.fdc-inc.com |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.62 () PHP/5.4.45 |
Server Name | accounting.fdc-inc.com |
Server Addr | 172.30.0.177 |
Server Port | 80 |
Remote Addr | 18.97.9.170 |
Document Root | /var/www/accounting |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/accounting |
Server Admin | admin@accounting.fdc-inc.com |
Script Filename | /var/www/accounting/employee/webroot/index.php |
Remote Port | 58814 |
Redirect Url | /employee/webroot/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /employee/login |
Script Name | /employee/webroot/index.php |
Php Self | /employee/webroot/index.php |
Request Time Float | 1733336082.544 |
Request Time | 1733336082 |